Shoreline Market Report
$1,255,810
AVERAGE PRICE OF 175 HOMES$968,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,768,702
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$841,273
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$744,975
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,255,810 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $332,988 |
2 bedrooms | $663,628 |
3 bedrooms | $930,661 |
4 bedrooms | $933,239 |
5 bedrooms | $1,391,182 |
Shoreline Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 219 | 259 | 252 | 244 | 235 |
Average Price | $1,223,021 | $1,189,535 | $1,172,840 | $1,207,190 | $1,212,391 |
Avg Price Change | +2.82% | +1.42% | -2.93% | -0.43% | +1.89% |
Median Price | $826,213 | $815,557 | $827,706 | $837,212 | $830,616 |
Med Price Change | +1.31% | -1.49% | -1.15% | +0.79% | +2.73% |
Avg Bedrooms | 2.44 beds | 2.52 beds | 2.54 beds | 2.56 beds | 2.5 beds |
Avg Bathrooms | 1.94 baths | 2.02 baths | 2.05 baths | 2.06 baths | 2 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Shorewood High | 68 | $874,722 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 175 | $1,255,810 |
Distressed Homes | 1 | $968,000 |
Multi-Million Dollar Homes | 46 | $2,768,702 |
Newly Built Homes | 50 | $841,273 |
Reduced Price Homes | 2 | $744,975 |
Powered by