Mountlake Terrace Market Report
$702,642
AVERAGE PRICE OF 45 HOMES$1,361,667
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$412,497
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$775,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $702,642 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
2 bedrooms | $472,413 |
3 bedrooms | $716,103 |
4 bedrooms | $839,999 |
5 bedrooms | $1,023,333 |
Mountlake Terrace Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 44 | 40 | 30 | 31 | 22 |
Average Price | $702,885 | $689,497 | $690,948 | $617,082 | $553,245 |
Avg Price Change | +1.94% | -0.21% | +11.97% | +11.54% | -3.48% |
Median Price | $660,833 | $658,344 | $732,761 | $652,840 | $545,659 |
Med Price Change | +0.38% | -11.30% | +12.24% | +19.64% | -4.67% |
Avg Bedrooms | 2.54 beds | 2.66 beds | 2.65 beds | 2.54 beds | 2.05 beds |
Avg Bathrooms | 1.81 baths | 1.87 baths | 1.85 baths | 1.75 baths | 1.36 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Mountlake Terrace Hi | 16 | $621,040 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 45 | $702,642 |
Multi-Million Dollar Homes | 6 | $1,361,667 |
Reduced Price Homes | 2 | $412,497 |
Newly Built Homes | 1 | $775,000 |
Powered by