Mill Creek Market Report
$924,641
AVERAGE PRICE OF 42 HOMES$690,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,292,353
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$690,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $924,641 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
2 bedrooms | $653,353 |
3 bedrooms | $819,904 |
4 bedrooms | $1,222,925 |
5 bedrooms | $1,194,750 |
Mill Creek Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 36 | 29 | 29 | 43 | 48 |
Average Price | $947,946 | $795,687 | $817,761 | $882,823 | $928,624 |
Avg Price Change | +19.14% | -2.77% | -7.96% | -5.19% | -10.29% |
Median Price | $915,055 | $779,861 | $798,152 | $828,800 | $907,068 |
Med Price Change | +17.34% | -2.35% | -3.84% | -9.44% | -9.18% |
Avg Bedrooms | 3.16 beds | 2.75 beds | 2.85 beds | 2.95 beds | 3.07 beds |
Avg Bathrooms | 2.62 baths | 2.45 baths | 2.51 baths | 2.63 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Henry M. Jackson Hig | 24 | $988,543 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 42 | $924,641 |
Distressed Homes | 1 | $690,000 |
Multi-Million Dollar Homes | 16 | $1,292,353 |
Reduced Price Homes | 1 | $690,000 |
Powered by
