Lynnwood Market Report
$792,446
AVERAGE PRICE OF 246 HOMES$330,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,426,743
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$855,174
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$861,978
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $792,446 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $214,491 |
2 bedrooms | $418,575 |
3 bedrooms | $694,794 |
4 bedrooms | $902,779 |
5 bedrooms | $1,110,489 |
Lynnwood Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 205 | 230 | 309 | 354 | 359 |
Average Price | $813,059 | $843,726 | $884,166 | $922,107 | $908,630 |
Avg Price Change | -3.77% | -4.79% | -4.29% | +1.48% | +3.13% |
Median Price | $720,806 | $775,705 | $798,925 | $800,763 | $806,599 |
Med Price Change | -7.62% | -2.99% | -0.23% | -0.73% | -0.47% |
Avg Bedrooms | 2.82 beds | 2.98 beds | 3.09 beds | 3.18 beds | 3.21 beds |
Avg Bathrooms | 2.27 baths | 2.33 baths | 2.46 baths | 2.57 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 75 | $743,711 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 246 | $792,446 |
Distressed Homes | 1 | $330,000 |
Multi-Million Dollar Homes | 58 | $1,426,743 |
Newly Built Homes | 73 | $855,174 |
Reduced Price Homes | 5 | $861,978 |
Powered by
