Lynnwood Market Report
$889,577
AVERAGE PRICE OF 342 HOMES$586,472
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,953,605
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$855,690
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$712,021
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
| Average Price | $889,577 |
| Avg Bedrooms | 2.8 beds |
| Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
| 1 bedroom | $198,225 |
| 2 bedrooms | $382,185 |
| 3 bedrooms | $712,495 |
| 4 bedrooms | $985,271 |
| 5 bedrooms | $1,172,314 |
Lynnwood Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 365 | 378 | 384 | 352 | 345 |
| Average Price | $862,970 | $852,852 | $842,428 | $851,879 | $828,378 |
| Avg Price Change | +1.19% | +1.24% | -1.12% | +2.84% | -0.86% |
| Median Price | $702,907 | $711,884 | $718,757 | $725,588 | $737,638 |
| Med Price Change | -1.28% | -0.97% | -0.95% | -1.66% | +0.25% |
| Avg Bedrooms | 2.8 beds | 2.75 beds | 2.81 beds | 2.87 beds | 2.89 beds |
| Avg Bathrooms | 2.38 baths | 2.31 baths | 2.39 baths | 2.47 baths | 2.41 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 104 | $648,677 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 342 | $889,577 |
| Distressed Homes | 4 | $586,472 |
| Multi-Million Dollar Homes | 75 | $1,953,605 |
| Newly Built Homes | 64 | $855,690 |
| Reduced Price Homes | 17 | $712,021 |
Powered by

