Lake Forest Park Market Report
$1,106,413
AVERAGE PRICE OF 41 HOMES$728,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,677,908
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$2,100,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,095,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,106,413 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $475,000 |
2 bedrooms | $477,487 |
3 bedrooms | $908,346 |
4 bedrooms | $1,646,329 |
5 bedrooms | $1,522,375 |
Lake Forest Park Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 41 | 43 | 36 | 37 | 41 |
Average Price | $1,066,735 | $906,731 | $942,355 | $1,179,515 | $1,100,434 |
Avg Price Change | +17.65% | -3.93% | -25.17% | +7.19% | -6.01% |
Median Price | $970,640 | $846,321 | $921,833 | $1,013,394 | $944,589 |
Med Price Change | +14.69% | -8.92% | -9.93% | +7.28% | -2.38% |
Avg Bedrooms | 3.21 beds | 2.93 beds | 2.92 beds | 3.19 beds | 2.95 beds |
Avg Bathrooms | 2.54 baths | 2.38 baths | 2.4 baths | 2.54 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Shorecrest High | 22 | $1,073,079 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 41 | $1,106,413 |
Distressed Homes | 1 | $728,000 |
Multi-Million Dollar Homes | 18 | $1,677,908 |
Newly Built Homes | 2 | $2,100,000 |
Reduced Price Homes | 1 | $1,095,000 |
Powered by