Everett Market Report
$698,603
AVERAGE PRICE OF 373 HOMES$404,987
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,804,208
AVERAGE PRICE OF 58 MULTI-MILLION DOLLAR HOMES$835,788
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$949,497
AVERAGE PRICE OF 2 HOMES WITH A POOL$610,452
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $698,603 |
| Avg Bedrooms | 2.35 beds |
| Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
| 1 bedroom | $299,994 |
| 2 bedrooms | $326,205 |
| 3 bedrooms | $586,922 |
| 4 bedrooms | $839,563 |
| 5 bedrooms | $1,174,921 |
Everett Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 433 | 528 | 580 | 565 | 565 |
| Average Price | $701,236 | $712,996 | $717,842 | $729,050 | $744,863 |
| Avg Price Change | -1.68% | -0.68% | -1.56% | -2.17% | -4.67% |
| Median Price | $588,094 | $607,177 | $616,166 | $627,197 | $647,290 |
| Med Price Change | -3.24% | -1.48% | -1.79% | -3.20% | -1.12% |
| Avg Bedrooms | 2.38 beds | 2.46 beds | 2.52 beds | 2.52 beds | 2.56 beds |
| Avg Bathrooms | 1.92 baths | 1.99 baths | 1.99 baths | 1.99 baths | 2.04 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 106 | $583,897 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 373 | $698,603 |
| Distressed Homes | 8 | $404,987 |
| Multi-Million Dollar Homes | 58 | $1,804,208 |
| Newly Built Homes | 39 | $835,788 |
| Homes with a Pool | 2 | $949,497 |
| Reduced Price Homes | 16 | $610,452 |
Powered by

