Everett Market Report
$796,404
AVERAGE PRICE OF 435 HOMES$432,980
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,837,719
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$883,601
AVERAGE PRICE OF 98 NEWLY BUILT HOMES$4,350,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$808,829
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $796,404 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $397,821 |
2 bedrooms | $370,333 |
3 bedrooms | $627,536 |
4 bedrooms | $817,328 |
5 bedrooms | $1,232,943 |
Everett Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 495 | 518 | 477 | 499 | 473 |
Average Price | $785,206 | $780,580 | $793,578 | $781,794 | $789,530 |
Avg Price Change | +0.59% | -1.67% | +1.51% | -0.99% | -3.11% |
Median Price | $684,156 | $687,986 | $682,405 | $679,904 | $706,012 |
Med Price Change | -0.56% | +0.82% | +0.37% | -3.84% | -1.64% |
Avg Bedrooms | 2.74 beds | 2.71 beds | 2.7 beds | 2.66 beds | 2.64 beds |
Avg Bathrooms | 2.19 baths | 2.17 baths | 2.13 baths | 2.09 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 132 | $656,719 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 435 | $796,404 |
Distressed Homes | 5 | $432,980 |
Multi-Million Dollar Homes | 71 | $1,837,719 |
Newly Built Homes | 98 | $883,601 |
Homes with a Pool | 1 | $4,350,000 |
Reduced Price Homes | 25 | $808,829 |
Powered by