Edmonds Market Report
$1,148,805
AVERAGE PRICE OF 147 HOMES$534,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,610,790
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$1,379,258
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$669,972
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,148,805 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
1 bedroom | $491,350 |
2 bedrooms | $673,494 |
3 bedrooms | $891,718 |
4 bedrooms | $1,444,891 |
5 bedrooms | $1,757,901 |
Edmonds Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 155 | 195 | 225 | 224 | 217 |
Average Price | $1,168,533 | $1,108,310 | $1,106,874 | $1,120,572 | $1,140,451 |
Avg Price Change | +5.43% | +0.13% | -1.24% | -1.77% | -0.04% |
Median Price | $1,021,083 | $968,417 | $987,547 | $996,836 | $1,012,517 |
Med Price Change | +5.44% | -1.98% | -0.94% | -1.57% | -1.62% |
Avg Bedrooms | 3.18 beds | 3.15 beds | 3.19 beds | 3.24 beds | 3.23 beds |
Avg Bathrooms | 2.66 baths | 2.56 baths | 2.57 baths | 2.55 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Kamiak High | 38 | $1,170,409 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 147 | $1,148,805 |
Distressed Homes | 2 | $534,750 |
Multi-Million Dollar Homes | 76 | $1,610,790 |
Newly Built Homes | 53 | $1,379,258 |
Reduced Price Homes | 2 | $669,972 |
Powered by
![Powered by](https://s-static.cinccdn.com/images/cinc_logo_horizontal.png)