Brier Market Report
$1,240,950
AVERAGE PRICE OF 14 HOMES$1,590,979
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$2,299,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$905,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,240,950 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
3 bedrooms | $894,850 |
4 bedrooms | $1,263,283 |
5 bedrooms | $1,829,875 |
Brier Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 13 | 12 | 8 | 6 | 9 |
Average Price | $1,286,490 | $1,529,817 | $1,478,902 | $1,563,680 | $1,455,798 |
Avg Price Change | -18.91% | +3.44% | -5.73% | +7.41% | -1.86% |
Median Price | $1,078,498 | $1,502,321 | $1,409,091 | $1,517,852 | $1,434,678 |
Med Price Change | -39.30% | +6.62% | -7.72% | +5.80% | -3.61% |
Avg Bedrooms | 3.99 beds | 4.35 beds | 4.48 beds | 4.5 beds | 4.69 beds |
Avg Bathrooms | 3.14 baths | 3.53 baths | 3.46 baths | 3.72 baths | 3.61 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Mountlake Terrace Hi | 11 | $1,194,486 |
Total Homes | Average Price | |
---|---|---|
All Homes | 14 | $1,240,950 |
Multi-Million Dollar Homes | 7 | $1,590,979 |
Newly Built Homes | 1 | $2,299,000 |
Reduced Price Homes | 2 | $905,000 |
Powered by
