Bothell Market Report
$1,090,661
AVERAGE PRICE OF 349 HOMES$1,039,300
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,450,460
AVERAGE PRICE OF 194 MULTI-MILLION DOLLAR HOMES$1,310,055
AVERAGE PRICE OF 122 NEWLY BUILT HOMES$988,509
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $1,090,661 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.86 baths |
Average Price by Bedrooms
1 bedroom | $350,289 |
2 bedrooms | $455,819 |
3 bedrooms | $888,243 |
4 bedrooms | $1,316,875 |
5 bedrooms | $1,551,220 |
Bothell Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 366 | 370 | 379 | 397 | 374 |
Average Price | $1,080,627 | $1,104,647 | $1,095,436 | $1,075,009 | $1,080,030 |
Avg Price Change | -2.22% | +0.84% | +1.90% | -0.47% | -3.13% |
Median Price | $1,073,480 | $1,093,328 | $1,055,416 | $1,046,716 | $1,044,991 |
Med Price Change | -1.85% | +3.59% | +0.83% | +0.17% | +1.03% |
Avg Bedrooms | 3.31 beds | 3.43 beds | 3.38 beds | 3.36 beds | 3.31 beds |
Avg Bathrooms | 2.85 baths | 2.87 baths | 2.78 baths | 2.73 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Bothell Hs | 78 | $1,181,601 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 349 | $1,090,661 |
Distressed Homes | 2 | $1,039,300 |
Multi-Million Dollar Homes | 194 | $1,450,460 |
Newly Built Homes | 122 | $1,310,055 |
Reduced Price Homes | 21 | $988,509 |
Powered by
![Powered by](https://s-static.cinccdn.com/images/cinc_logo_horizontal.png)